Profile
Flag user
0x2cd...0CAC
Accuracy
87.88%
Agreed w/ consensus
39,055
Disagreed w/ consensus
5,388
43,306 votes
Subject | vote | Consensus |
---|---|---|
![]() Aion | Accept | Accepted ↗ |
![]() Rootly | Accept | Accepted ↗ |
![]() Vanguard International Semiconductor Corporation | Accept | Accepted ↗ |
Nabeel Shaukat Ali | Reject | Rejected ↗ |
![]() Andrey Kudravets | Reject | Rejected ↗ |
![]() Secchiaroli Piggery | Reject | Accepted ↗ |
![]() Achilles Therapeutics | Accept | Accepted ↗ |
![]() ESPN | Accept | Accepted ↗ |
![]() Felux | Accept | Accepted ↗ |
![]() Covariant (company) | Accept | Accepted ↗ |
![]() Lab49 | Accept | Accepted ↗ |
![]() Innovating Capital | Accept | Accepted ↗ |
![]() Rebel Kitchen | Accept | Accepted ↗ |
![]() Expa | Accept | Accepted ↗ |
![]() Bite (dental health company) | Accept | Accepted ↗ |
![]() London Lions | Accept | Accepted ↗ |
The Briarwood School | Accept | Accepted ↗ |
![]() FocalPointK12 | Accept | Accepted ↗ |
![]() Lou Taylor Pucci | Accept | Rejected ↗ |
Corporate Printing Resource, Inc. | Accept | Accepted ↗ |

Vanguard International Semiconductor Corporation
vote
Accept
Consensus
Accepted ↗
REWARD/PENALTY
+3 points